2005 SE DISTRICT VOLLEYBALL TOURNAMENT BRACKETS
| * All dates with multiple matches will begin on a 30 minute rolling start format with the match order listed on the bracket. |
| Eastern Brown 25 23 25 25 | |||||||
| Peebles 18 17 20 | Sat. Oct. 22 2:00 pm (Match 1) | Eastern Brown 20 20 25 19 | |||||
| at Northwest HS | |||||||
| Sat. Oct. 15 10:00 am (Match 1) |
Rock Hill 8 25 11 12 |
||||||
| at Northwest HS | |||||||
| Rock Hill 25 25 25 | |||||||
| District Semi-Final | |||||||
| Wed. Oct. 26 6:00 pm (Match 1) | Huntington | 22 25 24 22 | |||||
| Huntington 25 25 25 | at Logan HS | ||||||
| Sat. Oct. 15 (Match 2) |
Huntington 24 25 25 25 |
||||||
| at Vinton Co. HS | |||||||
| Piketon 13 09 7 | |||||||
| Sat. Oct. 22 (Match 2) | Huntington 25 25 22 25 | ||||||
| at Vinton Co. HS | |||||||
| Unioto 25 25 25 | |||||||
| Sat. Oct. 15 (Match 3) |
Unioto 26 20 11 19 |
||||||
| at Vinton Co. HS | District Final | ||||||
| Crooksville 21 22 7 | Sat. Oct 29 3:00 pm (Match 1) | Westfall | |||||
| at Logan HS | |||||||
| Westfall 25 25 25 | |||||||
| Sat. Oct. 15 (Match 4) |
Westfall 25 25 25 |
||||||
| at Vinton Co. HS | |||||||
| Wellston 3 11 15 | |||||||
| Sat. Oct. 22 (Match 3) | |||||||
| at Vinton Co. HS | Westfall 25 24 25 27 | ||||||
| River Valley | |||||||
| Sat. Oct. 15 (Match 5) |
River Valley 11 22 8 |
||||||
| at Vinton Co. HS | |||||||
| Federal Hocking | District Semi-Final | ||||||
| Wed. Oct. 26 (Match 2) | Westfall | 25 9 26 25 | |||||
| Paint Valley 25 25 25 | at Logan HS | ||||||
| Sat. Oct. 15 (Match 6) |
Paint Valley 25 26 25 |
||||||
| at Northwest HS | |||||||
| Ironton 15 18 9 | |||||||
| Sat. Oct. 22 (Match 4) | Paint Valley 7 26 8 25 | ||||||
| at Northwest HS | |||||||
| South Point 25 25 25 | |||||||
| Sat. Oct. 15 (Match 7) |
South Point 14 24 9 |
||||||
| at Northwest HS | |||||||
| Fairland 21 17 14 | |||||||
| Alexander 25 25 25 | |||||||
| Zane Trace 25 25 25 | Sat. Oct. 22 2:00 pm (Match 1) | Alexander 25 25 25 | |||||
| at Vinton Co. HS | |||||||
| Sat. Oct. 15 10:00 am (Match 1) |
Zane Trace 9 15 7 |
||||||
| at Vinton Co. HS | |||||||
| Lynchburg Clay 17 9 14 | |||||||
| District Semi-Final | |||||||
| Thurs. Oct. 27 6:00 pm (Match 1) | Alexander | ||||||
| Portsmouth 25 25 26 | at Logan HS | ||||||
| Sat. Oct. 15 (Match 2) |
Portsmouth 20 20 23 |
||||||
| at Northwest HS | |||||||
| Chesapeake 13 16 24 | |||||||
| Sat. Oct. 22 (Match 2) | Minford 16 14 19 | ||||||
| at Northwest HS | |||||||
| Minford 25 25 25 | |||||||
| Sat. Oct. 15 (Match 3) |
Minford 25 25 25 |
||||||
| at Northwest HS | District Final | ||||||
| West Union 22 17 17 | Sat. Oct 29 (Match 2) | Alexander | |||||
| at Logan HS | |||||||
| Wheelersburg 25 25 25 | |||||||
| Sat. Oct. 15 (Match 4) |
Wheelersburg 25 25 25 |
||||||
| at Northwest HS | |||||||
| Dawson-Bryant 2 5 3 | |||||||
| Sat. Oct. 22 (Match 3) | |||||||
| at Northwest HS | Wheelersburg 25 25 25 | ||||||
| Ports. West 18 25 25 25 | |||||||
| Sat. Oct. 15 (Match 5) |
Ports. West 15 14 11 |
||||||
| at Northwest HS | |||||||
| North Adams 25 18 22 24 | District Semi-Final | ||||||
| Thurs. Oct. 27 (Match 2) | Wheelersburg | ||||||
| Northwest | at Logan HS | ||||||
| Sat. Oct. 15 (Match 6) |
Northwest 25 25 25 |
||||||
| at Vinton Co. HS | |||||||
| Belpre | |||||||
| Sat. Oct. 22 (Match 4) | Northwest 17 19 20 | ||||||
| at Vinton Co. HS | |||||||
| Nelsonville-York | |||||||
| Sat. Oct. 15 (Match 7) |
Nelsonville York 12 17 18 |
||||||
| at Vinton Co. HS | |||||||
| Oak Hill | |||||||